tijiao
正在显示
| ... | @@ -57,6 +57,7 @@ | ... | @@ -57,6 +57,7 @@ |
| "@umijs/hooks": "^1.9.2", | "@umijs/hooks": "^1.9.2", | ||
| "antd": "^4.0.0", | "antd": "^4.0.0", | ||
| "classnames": "^2.2.6", | "classnames": "^2.2.6", | ||
| "echarts": "^5.0.0", | |||
| "lodash": "^4.17.11", | "lodash": "^4.17.11", | ||
| "moment": "^2.24.0", | "moment": "^2.24.0", | ||
| "omit.js": "^1.0.2", | "omit.js": "^1.0.2", | ||
| ... | @@ -66,6 +67,7 @@ | ... | @@ -66,6 +67,7 @@ |
| "react-activation": "^0.5.0", | "react-activation": "^0.5.0", | ||
| "react-dom": "^16.8.6", | "react-dom": "^16.8.6", | ||
| "react-helmet-async": "^1.0.4", | "react-helmet-async": "^1.0.4", | ||
| "sage-chart": "^1.0.1", | |||
| "umi": "^3.1.1", | "umi": "^3.1.1", | ||
| "umi-request": "^1.0.8", | "umi-request": "^1.0.8", | ||
| "use-merge-value": "^1.0.1" | "use-merge-value": "^1.0.1" | ||
| ... | ... |
src/assets/logo.png
0 → 100644
3.8 KB
src/assets/logo2.png
0 → 100644
13.7 KB
src/pages/charts/bar/index.jsx
0 → 100644
src/pages/charts/line/index.jsx
0 → 100644
src/pages/charts/pie/index.jsx
0 → 100644